Foreign Relief Aid to Pakistan So Far for Flood Relief
Note: the following is from an email I received today
It's interesting and very sad, but not surprising, to note that India, which only last week extended a $1 billion line of credit to Bangladesh has provided zero aid to Pakistan during this terrible flood. The people affected by this terrible disaster are ordinary poor people that have lost everything and are as subcontinental as the rest of us. It is churlish and unbecoming of the Indian claim to represent an entire multi-faith, multi-ethnic civilization.
The feelings are mutual; I have seen several Pakistani politicians and commentators express strong, sometimes virulent, anti-India feelings on Pakistani TV channels, and talk of "Pakistan won freedom from "the Hindus"" is not even controversial in Pakistan. Likewise, anti-Pakistan feelings run deep among much of India's urban middle-class, and the extremist attitudes of parties such as the Shiv Sena and some BJP leaders are well-known.
When you add the pre-partition riots, the partition genocide, four wars, three near-wars, the genuine dispute over Kashmir, India's suppression of Kashmiri aspirations and murder of thousands of innocent civilians, the Pakistani military's arming and training of Sikh militants and then murderous Wahhabi groups such as Lashkar-e-Taiba and Jaish-e-Mohammad, and then the infamous Mumbai attacks, you have a potent brew of vicious antagonism that appears to be irreversible in our lifetime.
SarangData summary
Aid pledged and funded to PakistanAs of August 9, 2010. Click heading to sort | ||||
Donor
|
Committed funding USD
|
% of Grand Total
|
Uncommitted pledges USD
|
Committed funding in $ per head of pop
|
---|---|---|---|---|
SOURCE: UN
| ||||
United Kingdom | 7,824,726 | 23.03 | 7,824,726 | 0.126 |
Kuwait | 5,000,000 | 14.72 | 0 | 1.639 |
Australia | 4,516,711 | 13.29 | 0 | 0.210 |
United States | 3,996,000 | 11.76 | 35,000,000 | 0.013 |
Japan | 3,455,000 | 10.17 | 0 | 0.027 |
Norway | 3,263,557 | 9.60 | 0 | 0.672 |
Italy | 1,743,119 | 5.13 | 3,276,540 | 0.029 |
China | 1,479,290 | 4.35 | 0 | 0.001 |
Allocation of funds from Red Cross / Red Crescent | 715,443 | 2.11 | 0 | 0.000 |
Private (individuals & organisations) | 500,000 | 1.47 | 3,912,363 | 0.000 |
France | 393,185 | 1.16 | 0 | 0.006 |
Turkey | 279,365 | 0.82 | 0 | 0.004 |
Sweden | 269,183 | 0.79 | 2,774,694 | 0.029 |
Switzerland | 240,154 | 0.71 | 0 | 0.032 |
Greece | 131,062 | 0.39 | 0 | 0.012 |
Germany | 76,016 | 0.22 | 2,621,232 | 0.001 |
Thailand | 75,000 | 0.22 | 0 | 0.001 |
United Arab Emirates | 20,027 | 0.06 | 0 | 0.004 |
Belgium | 0 | 0.00 | 655,308 | 0.000 |
Canada | 0 | 0.00 | 1,937,984 | 0.000 |
Central Emergency Response Fund (CERF) | 0 | 0.00 | 10,000,000 | 0.000 |
Czech Republic | 0 | 0.00 | 209,699 | 0.000 |
European Commission (ECHO) | 0 | 0.00 | 25,436,616 | 0.000 |
Korea, Republic of | 0 | 0.00 | 500,000 | 0.000 |
New Zealand | 0 | 0.00 | 1,455,604 | 0.000 |
Others |
Comments